Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Yusepe![]() | 400 | 1,000 | Debenter | |
| 2 | ![]() | MrJocha![]() | 400 | 1,000 | Devias | |
| 3 | ![]() | Anonymous![]() | 400 | 1,000 | Valley of Loren | |
| 4 | ![]() | Daaaisy![]() | 400 | 1,000 | Vulcanus | |
| 5 | ![]() | Homlander![]() | 400 | 1,000 | Lorencia | |
| 6 | ![]() | ATREVIDO![]() | 400 | 1,000 | Vulcanus | |
| 7 | ![]() | DLteado![]() | 400 | 1,000 | Debenter | |
| 8 | ![]() | Shirodkhar![]() | 400 | 1,000 | Debenter | |
| 9 | ![]() | Wason![]() | 400 | 959 | Atlans | |
| 10 | ![]() | TokyO![]() | 400 | 901 | LostTower | |
| 11 | ![]() | ELMAGO![]() | 1 | 856 | Dungeon | |
| 12 | ![]() | Death![]() | 131 | 666 | Lorencia | |
| 13 | ![]() | BenjaK1NG![]() | 205 | 555 | Debenter | |
| 14 | ![]() | WARNING![]() | 400 | 535 | Arena | |
| 15 | ![]() | BANDIDAx![]() | 400 | 498 | Lorencia | |
| 16 | ![]() | Rechucha![]() | 1 | 497 | Debenter | |
| 17 | ![]() | BkNano![]() | 400 | 457 | Vulcanus | |
| 18 | ![]() | Kap0![]() | 400 | 397 | Devias | |
| 19 | ![]() | ArdillaBM![]() | 400 | 391 | Arena | |
| 20 | ![]() | DLTUMA![]() | 400 | 355 | Vulcanus | |
| 21 | ![]() | Cadenas![]() | 400 | 340 | Lorencia | |
| 22 | ![]() | SrRank![]() | 1 | 314 | Debenter | |
| 23 | ![]() | S0ulmast3r![]() | 400 | 312 | Devias | |
| 24 | ![]() | PELUDAZA![]() | 47 | 301 | Arena | |
| 25 | ![]() | 314JUDO![]() | 400 | 298 | Lorencia | |
| 26 | ![]() | LEGOLAS![]() | 400 | 295 | LostTower | |
| 27 | ![]() | GANDALF![]() | 11 | 285 | Arena | |
| 28 | ![]() | KuKuRuCho![]() | 252 | 250 | Debenter | |
| 29 | ![]() | SH3N![]() | 400 | 247 | Noria | |
| 30 | ![]() | TRU3NO![]() | 400 | 214 | Swamp of Calmness | |
| 31 | ![]() | Disturbed![]() | 400 | 211 | Lorencia | |
| 32 | ![]() | ShowTeck![]() | 400 | 182 | Atlans | |
| 33 | ![]() | MagoOscuro![]() | 400 | 179 | Arena | |
| 34 | ![]() | SANCION![]() | 400 | 169 | Elbeland | |
| 35 | ![]() | Dlokos![]() | 400 | 166 | Lorencia | |
| 36 | ![]() | Sheper![]() | 400 | 165 | Lorencia | |
| 37 | ![]() | Char5NgaDL![]() | 400 | 156 | Lorencia | |
| 38 | ![]() | NitroV15![]() | 400 | 151 | Lorencia | |
| 39 | ![]() | DarkStark![]() | 400 | 151 | Noria | |
| 40 | ![]() | Demons![]() | 400 | 149 | Lorencia | |
| 41 | ![]() | DarkRastaX![]() | 400 | 149 | Lorencia | |
| 42 | ![]() | Jfuentes95![]() | 400 | 149 | Lorencia | |
| 43 | ![]() | PROSPERO![]() | 400 | 141 | Lorencia | |
| 44 | ![]() | XxAzraeLxX![]() | 400 | 140 | Vulcanus | |
| 45 | ![]() | LeaD![]() | 400 | 140 | Noria | |
| 46 | ![]() | LaMasPerra![]() | 400 | 139 | Noria | |
| 47 | ![]() | ALDaNa![]() | 400 | 135 | Arena | |
| 48 | ![]() | Lalero![]() | 400 | 135 | Lorencia | |
| 49 | ![]() | kelevra![]() | 400 | 135 | Lorencia | |
| 50 | ![]() | Kamicaso![]() | 400 | 135 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT








